City Departments
Department | Contact Information | Duties |
---|---|---|
Accounting | Jennifer Vickers, City Auditor |
|
Building Commission | Tony Harmon, Building Commissioner Hours of Operation |
|
City Attorney | Kevin Baker, City Attorney |
|
City Clerk | Miles Cary, City Clerk |
|
City Collector | Christina Merbedone-Byrd, City Collector |
|
City Engineer | Chris Knox, City Engineer |
|
City Manager | Jonathan Storage, City Manager |
|
City Treasurer | Vic Grigoraci, Treasurer |
|
Construction Project Team |
|
|
Coordinated Addiction Response Effort (CARE) | Taryn Wherry, Director
|
|
Finance | Andy Wood, Director |
|
Fire Department | Shawn Wanner, Chief |
|
Homeland Security and Emergency Management | Chad Jones, Interim Director |
|
Talent & Culture | Scott Borchers, Director P.O. Box 2749 |
|
Information Systems | Adam Cottrell, Interim Director |
|
Mayor | Mayor Amy Goodwin |
|
Mayor's Office of Economic and Community Development (MOECD) | Andrew Backus, Director Office Hours |
|
Municipal Court | Judge Anne B. Charnock Mailing Address: |
|
Parks and Recreation | Rashaun Sayles, Director |
|
Planning | Dan Vriendt, Director Hours of Operation |
|
Police Department | James Hunt, Chief |
|
Public Art | Jeff Pierson, Director |
|
Public Works | Brent Webster, Director 1100 Pennsylvania Avenue
|
|
Sanitary Board | Steve Cooper, General Manager |
|
Spring Hill Cemetery | Spring Hill Cemetery Park and Arboretum |
|
Strategy Management and Internal Operations |
|
|
Traffic, Parking and Transportation |
|
|