Traffic
The Traffic Information on this page is meant to provide a daily snapshot of event-related traffic impacts you may experience when traveling in Charleston. Please Note: There may be times when this list may not be inclusive of all event-related traffic impacts. Closure times are approximate and subject to change, and other metered spaces may be bagged "no parking" without notice. Additionally, we may post other traffic impacts such as paving, or other projects that may require an extended road closure.
| Start Date | EndDate | Description | FileName |
|---|---|---|---|
| Monday, 05-25-26 08:00 AM | Monday, 05-25-26 05:00 PM | ROAD CLOSUREEvent: FestivALL Family Cookout Traffic Impacts:
|
|
| Friday, 06-05-26 01:00 PM | Saturday, 06-06-26 10:00 PM | ROAD CLOSUREEvent: Rainbow Pride of WV "Block Party" and Pride Festival Location:
|
|
| Friday, 06-05-26 02:00 PM | Saturday, 06-06-26 10:00 PM | ROAD CLOSUREEvent: Summer Bash 2026 Traffic Impacts:
|
|
| Saturday, 06-06-26 05:30 AM | Saturday, 06-06-26 12:00 PM | ROAD CLOSUREEvent: CAMC Run for your Life Location:
|
|
| Saturday, 06-06-26 10:00 AM | Saturday, 06-06-26 08:00 PM | ROAD CLOSUREEvent: Beginning of Summer Block Party Traffic Impacts:
|
|
| Saturday, 06-06-26 12:00 PM | Saturday, 06-06-26 03:00 PM | ROAD CLOSUREEvent: Rainbow Pride of WV Pride Parade Location:
|
|
| Saturday, 06-13-26 10:00 AM | Saturday, 06-13-26 06:00 PM | ROAD CLOSUREEvent: Harmony Ridge Open House Block Party Traffic Impacts:
|
|
| Friday, 06-19-26 09:00 AM | Friday, 06-19-26 12:30 PM | ROAD CLOSUREEvent: Juneteenth Celebration Parade Traffic Impacts:
|



