The General Election will be held on November 3, 2026
Drawing for the ballot order will be Tuesday, August 25, 2026 at 9:00 am in the City Clerk’s Office in City Hall
Certified Primary Election Results
Link to Kanawha County Election Page: https://kanawha.us/election-center/
Link to Secretary of State’s Election Page: https://sos.wv.gov/elections/Pages/default.aspx
Link to Election 2026 Map: https://gisweb.cityofcharleston.org/election2026/electionMap.html
Candidate Updates:
Mayor | Brian Hunt (R)Amy Goodwin (D) |
City Treasurer | Ben Adams (D) |
Municipal Judge | Matt Smith (D) |
Council At-Large Council Wards
Lisa Samples White (R) | Patrick Salango (D) |
Da’Ron “Scooby” Parks (R) | Emmett Pepper (D) |
Patricia A. Smith (R) | Jennifer Pharr (D) |
Will Pack (R) | Shawn Taylor (D) |
Fred Joseph (R) | Linda Bodie (D) |
Caitlin Cook (D) |
Council Ward 1 Patrick Lee Jones (D) | Council Ward 11 Shannon Adair Snodgrass (D) |
Council Ward 2 Bobby Haas (D) | Council Ward 12 Ernest Blevins (R) Joseph Jenkins (D) |
Council Ward 3 Chuck Overstreet (D) | Council Ward 13 Frank H Annie (R) |
Council Ward 4 Larry Moore(D) | Council Ward 14 Todd Goldman (D) |
Council Ward 5 Jeanine Rose Faegre (D) | Council Ward 15 Harper Gardner (R) |
Council Ward 6 Michael Ferrell (D) | Council Ward 16 Melanie A Pagliaro (D) |
Council Ward 7 Beth Kerns (D) | Council Ward 17 Bruce King (D) |
Council Ward 8 Linda Suson (R) Malyka Knapp-Smith (D) | Council Ward 18 Jennifer Smith (R) James Elam (D) |
Council Ward 9 Maria Belcher (D) | Council Ward 19 Brent Burton (R) |
Council Ward 10 Chelsea Steelhammer (D) | Council Ward 20 Chad Robinson (D) |



