Financial statements for the City of Charleston, WV.
Financial statements from the Accounting and Finance Departments.
Accounting
| Year | CAFR | Single Audit |
|---|---|---|
| 2014 | 2014 CAFR | 2014 Single Audit |
| 2015 | 2015 CAFR | 2015 Single Audit |
| 2016 | 2016 CAFR | 2016 Single Audit |
| 2017 | 2017 CAFR | 2017 Single Audit |
| 2018 | 2018 CAFR | 2018 Single Audit |
| 2019 | 2019 CAFR | 2019 Single Audit |
| 2020 | 2020 CAFR | 2020 Single Audit |
Finance
| Year | Budget |
|---|---|
| 2014-2015 | Municipal Budget |
| 2015-2016 | Municipal Budget |
| 2016-2017 | Municipal Budget |
| 2017-2018 | Municipal Budget |
| 2018-2019 | Municipal Budget |
| 2019-2020 | Municipal Budget |
| 2020-2021 | Municipal Budget |
| 2021-2022 | Municipal Budget |



